Citation
Auerbach, Charles Edward (1948) Isobaric Heat Capacity at Bubble Point of Four Hydrocarbons. Engineer's thesis, California Institute of Technology. doi:10.7907/a9jy-ta81. https://resolver.caltech.edu/CaltechTHESIS:04072025-205212965
Abstract
The isobaric heat capacity of the bubble-point liquid was determined for propene at temperatures from 80° to 160°F, and for neohexane, cyclohexane, and iso-octane in the temperature range from 80° to 200°F. An equation for obtaining the isobaric heat capacity has been derived which employs volumetric correction terms applied to the heat capacity of the substance as measured in an isochoric adiabatic calorimeter. The results are presented in both graphical and tabular form.
Item Type: | Thesis (Engineer's thesis) | ||||||
---|---|---|---|---|---|---|---|
Subject Keywords: | (Chemical Engineering) | ||||||
Degree Grantor: | California Institute of Technology | ||||||
Division: | Chemistry and Chemical Engineering | ||||||
Major Option: | Chemical Engineering | ||||||
Thesis Availability: | Public (worldwide access) | ||||||
Research Advisor(s): |
| ||||||
Thesis Committee: |
| ||||||
Defense Date: | 1 January 1948 | ||||||
Funders: |
| ||||||
Record Number: | CaltechTHESIS:04072025-205212965 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:04072025-205212965 | ||||||
DOI: | 10.7907/a9jy-ta81 | ||||||
Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 17137 | ||||||
Collection: | CaltechTHESIS | ||||||
Deposited By: | Benjamin Perez | ||||||
Deposited On: | 21 Apr 2025 19:57 | ||||||
Last Modified: | 21 Apr 2025 20:08 |
Thesis Files
![]() |
PDF
- Final Version
See Usage Policy. 7MB |
Repository Staff Only: item control page